
Company Type:Supplier Export Data Update Time:2025-03-10 Origin: Italy, All year 2015 Supplier Transaction record 2 item ,Importing country:Columbia

HScode 1

Times 2

Amount 3014.72

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Columbia | Import | |
---|---|---|---|
Date | 20151209 | ||
Importer | ALMI APULIA S.A.S. ![]() |
||
Importer address | CR 4 16 75 OF 1209 | ||
Importer code | 0000000900506504 | Import customs area | Santa Fe de Bogota |
Supplier | PASTIFICIO MARIANNA DI VURCHIO MARIANNA ![]() |
||
Shipper address | VIA G.PPE VERDI, 116 | ||
Shipper city | ANDRIA | ||
Origin | italy | Loading country | Italia |
HScode | 1902190000 | ||
HScode description | DO. I05-8353/FS-12160, PED. 1118, CANT. 360 PAQUETES 180 KG PASTAS ALIMENTICIAS VARIEDADES | ||
Product description | DO. I05-8353/FS-12160, PED. 1118, CANT. 360 PAQUETES 180 KG PASTAS ALIMENTICIAS VARIEDADESTranslation | ||
Quantity | 450 | Quantity unit | KG |
Weight | 450 | Total price(USD) | 1155.47 |
Unit price USD (quantity) | 2.57 | Unit price USD (weight) | 2.57 |
FOB price (USD) | 1118.2 | FOB unit price | 2.48 |
Freight | 33.22 | Insurance | 4.05 |
Mode of transport | Terrestre | Carrier | INTERANDINA DE TRANSPORTES LTDA.INANTRA |
-
1HS Code
-
2Times
-
3014.72Amount
-
1Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20151209 | 1902190000 | ![]() |
Italy | - | - | |
20150724 | 1902190000 | ![]() |
Italy | - | - |